Overall Team Record: 0 - 0
| # | Tournament | Date | Score | Result |
|---|---|---|---|---|
| 1 | game | Tue, Jun 09 2026 06:00 PM to 08:00 PM | — | — |
| 2 | game | Mon, Jun 08 2026 06:00 PM to 08:00 PM | — | — |
| 3 | game | Fri, May 29 2026 06:00 PM to 08:00 PM | — | — |
| 4 | game | Tue, May 26 2026 06:00 PM to 08:00 PM | — | — |
| 5 | game | Fri, May 15 2026 06:00 PM to 08:00 PM | — | — |
| 6 | game | Tue, May 12 2026 06:00 PM to 08:00 PM | — | — |
| 7 | game | Mon, May 04 2026 06:00 PM to 08:00 PM | — | — |
