Overall Team Record: 0 - 0
| # | Tournament | Date | Score | Result |
|---|---|---|---|---|
| 1 | game | Thu, Jun 11 2026 06:00 PM to 08:00 PM | — | — |
| 2 | game | Tue, May 26 2026 06:00 PM to 08:00 PM | — | — |
| 3 | game | Thu, May 21 2026 06:00 PM to 08:00 PM | — | — |
| 4 | game | Thu, May 14 2026 06:00 PM to 08:00 PM | — | — |
| 5 | game | Thu, May 07 2026 06:00 PM to 08:00 PM | — | — |
| 6 | game | Mon, May 04 2026 06:00 PM to 08:00 PM | — | — |
| 7 | game | Tue, Apr 28 2026 06:00 PM to 08:00 PM | — | — |
| 8 | game | Mon, Apr 27 2026 06:00 PM to 08:00 PM | — | — |
